Comparison Table
Use this table to work out which product to use for your application. Click the header links for full details of each system.
SafeFLASH | TINY | |
---|---|---|
Code Size | 17 – 20 KB | 8.2 KB |
RAM | Varies1 | < 256 bytes |
Fail-safety | Y | Y |
ANSI ‘C’ | Y | Y |
Long Filename Support | Y | Y |
Multiple Open Files | Y | Y |
Multiple Open File Users | Y | N |
Multiple Volumes | Y | N |
Media Error Handling | Y | N |
Test Suite | Y | Y |
Relative Performance | High | Medium |
Cache Option | Y | N |
Zero Copy | Y | Y |
Re-entrant | Y | Y |
CAPI Support | Y | N |
Secure Delete Option | Y (for NOR) | N |
Notes:
- RAM usage depends on the configuration and flash type. HCC provides a tool for calculating this number.